| 1 | | Multilingual |
| 2 | | if there is evidence that it improves sales |
| 3 | | The number of images and the increasing research time |
| 4 | | Supplier must deliver images with metadata OR metadata is written to the file at the moment the file is prepared for downloading. |
| 5 | | it is absolutely necessary that all agencies use IPTC data as nobody works isolated |
| 6 | | Industry standardization |
| 7 | | improve exchange with Photoshop/Fotostation. Last years several changes in Photoshop makes it complicated to import or export all the data |
| 8 | | We in the Photo Section use Mac software, but most of the Organization uses PC. There seems to be no easy application that comes with standard PC software that reads IPTC fields. Therefore, most people cannot access the information. |
| 9 | | common metadata set with suppliers, better search ability, improvements for automated processes |
| 10 | | client demand |
| 11 | | The major drivers behind improving the use/usefulness of metadata for us would be speed and efficiency. In the age of digital photography, images are downloaded faster and in more volume so speed and efficiency are important. |
| 12 | | write protection against metadata being removed from the img |
| 13 | | sales, quality, exhange with partner agencies |
| 14 | | xxx |
| 15 | | Ensuring the data always remained with the images in other packages and that the clients could more readily see the credits on laying out their pages as credits are often missed |
| 16 | | To ban programs and websites from stripping metadata from files. We already use IPTC & XMP / Exif metadata as much as we need to, we just need it to stay there. |
| 17 | | Multilingualism |
| 18 | | The spread use of it in the industry and the robustness of the IPTC fields |
| 19 | | A serious issue we have already faced with the development of IPTC fields is the legacy issues of over 2 million images. If IPTC incorporated a 'persons shown in the image' field we would have no practical way of going back to correct so to implement a search specific on a field like this would discount a significant part of our collection which is diverse in subject and date. We could only handle new fields that we could bulk add to such as 'supplier agency' or 'url' |
| 20 | | Possibility to avoid cleansing processes to purge certain metadata on customer side. |
| 21 | | software support, client education |
| 22 | | Fields provided for Multilanguage image descriptions
worldwide standardization across agencies
easy integration of UsePlus
(Read) Integration of metadata into operating systems, to make "the uninformed user" aware of the data contained.
work on write protection features integrated into file formats/ headers (so that the copyright and other metadata can't just be deleted by programs that "are not up to speed"/ don't honor standards) |
| 23 | | 1.That ALL companies work with the same standard and use the fields for what are intended to.
2. That some fields missing at present are included in the IPTC structure (listed in your previous point) |
| 24 | | Business |
| 25 | | Increase use of images already delivered and ease of purchase, through better understanding of the image rights. |